Hourly Top 5
| Rank | LV | Player | Division | Elo | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | 2304 | poon | LEGEND | 2276 | 162 | 28 |
| 2 | 251 | molodoy | LEGEND | 2263 | 135 | 22 |
| 3 | 83 | Strez | LEGEND | 2239 | 181 | 70 |
| 4 | 3642 | Sktima | LEGEND | 2162 | 156 | 41 |
| 5 | 777 | Cresentec | LEGEND | 2162 | 182 | 63 |
See more Updated: 2026-11-13 20:30
Daily Top 5
| Rank | LV | Player | Division | Elo | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | 251 | molodoy | LEGEND | 2254 | 134 | 22 |
| 2 | 2303 | poon | LEGEND | 2254 | 157 | 28 |
| 3 | 775 | Cresentec | LEGEND | 2158 | 173 | 60 |
| 4 | 1947 | Dämonisch | LEGEND | 2144 | 111 | 24 |
| 5 | 3640 | Sktima | LEGEND | 2095 | 144 | 41 |
See more Updated: 2026-11-13 07:00
Weekly Top 5
| Rank | LV | Player | Division | Elo | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | 2294 | poon | LEGEND | 2100 | 109 | 20 |
| 2 | 225 | molodoy | LEGEND | 2023 | 57 | 6 |
| 3 | 761 | Cresentec | LEGEND | 2018 | 121 | 48 |
| 4 | 665 | CEO | ULTIMATE MASTER | 1987 | 186 | 108 |
| 5 | 3622 | Sktima | ULTIMATE MASTER | 1955 | 64 | 14 |
See more Updated: 2026-11-08 08:25